Characteristics
Thickness, mm | 1,5; 1,8; 2,0; 2,4 |
Strength at maximum stress, MPa | 300 |
Specific elongation when broken, %, not less than | 19 |
Water absorption by weight, %, no more than | 0.6 |
Bend point on R=5 mm beam, °C | -40 |
Resistance to static loading, 250 N x 24 hours | 20 |
Packaging
Membrane thickness, mm | Width x length of a roll, m | Number of rolls per pallet |
---|---|---|
1.2 | 25 x 2.1 | 18 |
1.5 | 20 x 2.1 | 18 |
2 | 15 x 2.1 | 18 |